Rourkela Steel Plant Apprentice Online Form 2026
Post Date : 24 July 2026 | 08 : 50 AMOnline applications are invited from eligible applicants for recruitment of Engagement of Apprentices by Rourkela Steel Plant for 1110 vacancies. All eligible male and female candidates can apply online at Apprenticeship India official website apprenticeshipindia.gov.in from 17th July 2026 to till the application last date 26th August 2026 for Apprentice recruitment 2026.
Interested candidates read the full notification carefully, before applying online.
Important Dates
- Application Start Date: 17.07.2026
- Application Last Date: 26.08.2026
Application Fee
- UR/ OBC/ EWS Candidates: Rs.0/-
- SC/ ST/ PH/ Female Candidates: Rs.0/-
- Application fee can be paid through Credit/ Debit Cards and Net Banking/ UPI.
Age Limit
- Age as on 31.08.2026
- Minimum Age: 18 Years
- Maximum Age: 28 Years
- (For Age Relaxation See Notification.)
Total Post
1110Steel Plant Apprentice Eligibility Details 2026
For Trade Apprentices:- ITI Passed out in the respective trade from a Govt. recognized Institute.
For Graduate/ Technician Apprentices:- Degree/ Diploma in the respective disciplines of Engineering from a Government recognized Institute/ University.
Steel Plant Apprentice Vacancy 2026 Details
| For Trade Apprentices | |
|---|---|
| Trade/ Discipline | Total Seat |
| AOCP | 10 |
| COPA | 56 |
| Diesel Mechanic | 10 |
| Electrician | 100 |
| Fitter | 100 |
| Tool & Die Maker | 10 |
| Electronics Mechanic | 15 |
| Instrument Mechanic | 10 |
| LACP | 10 |
| Machinist | 10 |
| Mechanic Motor Vehicle | 10 |
| Mechanic Refrigeration and AC | 10 |
| Turner | 15 |
| Welder | 15 |
| ICTSM | 10 |
| Central AC Plant Mechanic | 10 |
| Technician Mechatronics | 10 |
| Manufacturing Process Control & Auton. | 10 |
| Total | 421 |
| For Graduate/ Technician Apprentices | |
| Ceramic Technology | 5+5 |
| Chemical | 10+10 |
| Civil | 40+10 |
| Computer Science | 15+10 |
| EEE | 5+10 |
| Electrical | 90+15 |
| Mechanical/ Mechatronics | 90+30 |
| Metallurgy | 20+10 |
| Electronics & Telecommunication | 20+10 |
| Information Technology | 25+10 |
| Automobile | 10+10 |
| Electronics & Communication | 10+10 |
| Electronics & Instrumentation | 0+10 |
| Bachelor in Arts (BA) | 0+40 |
| Bachelor in Science (B.Sc) | 0+15 |
| Bachelor of Commerce (B.Com) | 0+10 |
| Bachelor of Comp. Application (BCA) | 0+10 |
| Bachelor of Business Administration (BBA) | 0+10 |
| B.Sc Nursing | 0+20 |
| Diploma in Nursing (GNM) | 40+0 |
| Diploma in Physiotherapy (DP) | 4+0 |
| Diploma in Medical Lab Technology (DMLT) | 6+0 |
| Diploma in Radiological Technology (DRT) | 4+0 |
| Diploma in X-ray Technology (DXT) | 10+0 |
| Diploma in Operation Theatre Technology (DOTT) | 4+0 |
| Diploma in Operation Theatre Technology (DOTT) | 4+0 |
| Data Entry Operator (PGDCA) DEO | 0+10 |
| Diploma in Pharmacy (D. Pharma) DP | 6+0 |
| Total | 414+275 |
Rourkela Steel Plant Apprentice Apply Links 2026
(Interested Candidates Can Read the Full Notification Before Apply Online.)
| Apply Online | Trade Apprentice |
| Apply Online | Graduate Apprentice |
| Download Notification | Click Here |
| Official Website | Click Here |
| Join Telegram Channel | Click Here |
| Join WhatsApp Channel | Click Here |