IBPS Clerk CRP CSA XVI Recruitment 2026 Apply Online
Post Date : 01 August 2026 | 10 : 00 AMOnline applications are invited from eligible candidates for recruitment of Clerk CRP CSA XVI for 11403 vacancies by Institute of Banking Personnel Selection (IBPS). All eligible male and female candidates can apply online at IBPS official website ibps.in from 01st August 2026 to till the application last date 21st August 2026 for Clerk recruitment examination 2026.
Interested candidates read the full notification carefully, before applying online.
Important Dates
- Application Start Date: 01.08.2026
- Application Last Date: 21.08.2026
- Pre Exam Date: October 2026
Application Fee
- UR/ OBC/ EWS Candidates: Rs.850/-
- SC/ ST/ PwBD Candidates: Rs.175/-
- Application fee can be paid through Credit/ Debit Cards and Net Banking/ UPI.
Age Limit
- Age as on 01.08.2026
- Minimum Age: 20 Years
- Maximum Age: 28 Years
- (For Age Relaxation See Notification.)
Total Post
11403IBPS Clerk Educational Qualification Details 2026
A Degree (Graduation) in any discipline from a University recognised by the Govt. Of India or any equivalent qualification recognized as such by the Central Government. The candidate must possess valid Mark-sheet / Degree Certificate that he/ she is a graduate on the day he / she registers and indicate the percentage of marks obtained in Graduation while registering online.
IBPS Clerk Vacancy 2026 Details
| State Name | SC | ST | OBC | EWS | Gen | Total |
|---|---|---|---|---|---|---|
| Andaman & Nicobar | 0 | 1 | 5 | 1 | 11 | 18 |
| Andhra Pradesh | 33 | 11 | 53 | 14 | 75 | 186 |
| Arunachal Pradesh | 0 | 19 | 0 | 4 | 22 | 45 |
| Assam | 26 | 41 | 97 | 30 | 155 | 349 |
| Bihar | 89 | 1 | 146 | 42 | 213 | 491 |
| Chandigarh | 4 | 0 | 4 | 1 | 11 | 20 |
| Chhattisgarh | 33 | 82 | 13 | 23 | 114 | 265 |
| Dadra & Nagar Haveli | 0 | 6 | 1 | 1 | 10 | 18 |
| Daman & Diu | 0 | 0 | 1 | 0 | 6 | 07 |
| Delhi | 65 | 35 | 123 | 36 | 156 | 415 |
| Goa | 0 | 5 | 10 | 5 | 41 | 61 |
| Gujarat | 50 | 103 | 194 | 63 | 288 | 698 |
| Haryana | 39 | 0 | 56 | 15 | 86 | 196 |
| Himachal Pradesh | 25 | 4 | 18 | 8 | 42 | 97 |
| Jammu & Kashmir | 2 | 6 | 17 | 4 | 38 | 67 |
| Jharkhand | 19 | 45 | 21 | 14 | 83 | 182 |
| Karnataka | 224 | 101 | 386 | 136 | 567 | 1414 |
| Kerala | 9 | 0 | 29 | 8 | 62 | 108 |
| Ladakh | 0 | 0 | 0 | 0 | 6 | 06 |
| Lakshadweep | 0 | 4 | 0 | 1 | 6 | 11 |
| Madhya Pradesh | 91 | 114 | 98 | 49 | 218 | 570 |
| Maharashtra | 117 | 96 | 291 | 95 | 452 | 1051 |
| Manipur | 0 | 12 | 3 | 3 | 24 | 42 |
| Meghalaya | 0 | 4 | 0 | 1 | 17 | 22 |
| Mizoram | 0 | 6 | 0 | 0 | 11 | 17 |
| Nagaland | 0 | 11 | 0 | 2 | 18 | 31 |
| Odisha | 55 | 70 | 40 | 29 | 143 | 337 |
| Pudducherry | 1 | 0 | 5 | 1 | 19 | 26 |
| Punjab | 150 | 0 | 106 | 40 | 185 | 481 |
| Rajasthan | 67 | 53 | 84 | 35 | 153 | 392 |
| Sikkim | 0 | 4 | 4 | 3 | 17 | 28 |
| Tamilnadu | 137 | 5 | 213 | 58 | 262 | 675 |
| Telangana | 29 | 18 | 48 | 16 | 80 | 191 |
| Tripura | 10 | 17 | 0 | 5 | 32 | 64 |
| Uttar Pradesh | 375 | 17 | 508 | 159 | 672 | 1731 |
| Uttarakhand | 24 | 2 | 17 | 11 | 91 | 145 |
| West Bengal | 236 | 49 | 224 | 83 | 354 | 946 |
IBPS Clerk Selection Procedure 2026
The candidates will have to qualify both in Preliminary Examination (Objective Test) and Main Examination (Objective Test) separately. The marks obtained in Main Examination (Phase-II).
Note: For each question for which a wrong answer has been given by the candidate one fourth or 0.25 of the marks assigned to that question will be deducted as penalty to arrive at corrected score.
IBPS Clerk Recruitment 2026 Apply Online Links
(Interested Candidates Can Read the Full Notification Before Apply Online.)
| Apply Online | Click Here |
| Applicant's Login | Click Here |
| Download Notification | Click Here |
| Official Website | Click Here |
| Join Telegram Channel | Click Here |
| Join WhatsApp Channel | Click Here |