Canara Bank Apprentice Recruitment 2026 Online Form
Post Date : 28 September 2026 | 03 : 55 PMOnline applications are invited from eligible candidates for Engagement of Graduate Apprentices for 3500 vacancies under the apprentices act, 1961 by Canara Bank. All eligible male and female candidates can apply online at Canara Bank official website canarabank.bank.in from 01st October 2026 to till the application last date 17th October 2026 for Apprentice recruitment 2026.
Interested candidates read the full notification carefully, before applying online.
Important Dates
- Application Start Date: 01.10.2026
- Application Last Date: 17.10.2026
- Fee Payment Last Date: 17.10.2026
Application Fee
- UR/ OBC/ EWS Candidates: Rs.500/-
- SC/ ST/ PwBD Candidates: Rs.0/-
- Application fee can be paid through Credit/ Debit Cards and Net Banking/ UPI.
Age Limit
- Age as on 01.09.2026
- Minimum Age: 20 Years
- Maximum Age: 28 Years
- (For Age Relaxation See Notification.)
Total Post
3500Canara Bank Apprentice Eligibility Details 2026
Educational Qualification:- A Degree (Graduation) in any discipline from a university recognized by the Government of India or any equivalent qualification recognized as such by the Central Government.
Note:- Candidates who produce 10th or 12th standard mark sheet/ certificate evidencing having studied the specified opted local language will not be required to undergo the local language test. For other candidates, the test for knowledge of local language will be conducted as a part of selection process. It will be conducted when the candidate is called for Document Verification by the Bank. Candidates who fail to qualify this test will not be engaged as apprentice.
Canara Bank Graduate Apprentice Vacancy 2026 Details
| State Name | SC | ST | OBC | EWS | Gen | Total |
|---|---|---|---|---|---|---|
| Andaman & Nicobar Islands | 0 | 0 | 1 | 0 | 3 | 04 |
| Andhra Pradesh | 39 | 17 | 66 | 24 | 101 | 247 |
| Arunachal Pradesh | 0 | 2 | 0 | 0 | 3 | 05 |
| Assam | 2 | 5 | 11 | 4 | 20 | 42 |
| Bihar | 19 | 1 | 32 | 12 | 58 | 122 |
| Chandigarh | 1 | 0 | 1 | 0 | 4 | 06 |
| Chhattisgarh | 4 | 12 | 2 | 3 | 18 | 39 |
| Dadra & Nagar Haveli | 0 | 0 | 0 | 0 | 1 | 01 |
| Daman & Diu | 0 | 0 | 0 | 0 | 1 | 01 |
| Delhi | 13 | 6 | 25 | 9 | 40 | 93 |
| Goa | 0 | 3 | 4 | 2 | 16 | 25 |
| Gujarat | 6 | 13 | 24 | 8 | 38 | 89 |
| Himachal Pradesh | 5 | 0 | 4 | 2 | 12 | 23 |
| Haryana | 21 | 0 | 30 | 11 | 52 | 114 |
| Jammu & Kashmir | 1 | 1 | 4 | 1 | 9 | 16 |
| Jharkhand | 8 | 19 | 8 | 7 | 32 | 74 |
| Karnataka | 92 | 40 | 156 | 58 | 235 | 581 |
| Kerala | 24 | 2 | 64 | 24 | 126 | 240 |
| Manipur | 0 | 1 | 0 | 0 | 2 | 03 |
| Ladakh | 0 | 0 | 0 | 0 | 1 | 01 |
| Lakshadweep | 0 | 1 | 0 | 0 | 3 | 04 |
| Madhya Pradesh | 16 | 22 | 16 | 11 | 45 | 110 |
| Maharashtra | 20 | 18 | 55 | 20 | 92 | 205 |
| Meghalaya | 0 | 2 | 0 | 0 | 3 | 05 |
| Mizoram | 0 | 0 | 0 | 0 | 2 | 02 |
| Nagaland | 0 | 1 | 0 | 0 | 3 | 04 |
| Odisha | 16 | 22 | 12 | 10 | 44 | 104 |
| Punjab | 27 | 0 | 20 | 9 | 40 | 96 |
| Pondicherry | 0 | 0 | 1 | 0 | 3 | 04 |
| Rajasthan | 16 | 12 | 19 | 9 | 40 | 96 |
| Sikkim | 0 | 0 | 0 | 0 | 4 | 04 |
| Tamil Nadu | 74 | 3 | 105 | 39 | 170 | 391 |
| Telangana | 21 | 9 | 36 | 13 | 55 | 134 |
| Tripura | 1 | 2 | 0 | 0 | 5 | 08 |
| Uttar Pradesh | 85 | 4 | 110 | 40 | 170 | 409 |
| Uttarakhand | 8 | 1 | 6 | 4 | 29 | 48 |
| West Bengal | 34 | 7 | 33 | 15 | 61 | 150 |
| Total | 553 | 226 | 845 | 335 | 1541 | 3500 |
Canara Bank Graduate Apprentice Apply Links 2026
(Interested Candidates Can Read the Full Notification Before Apply Online.)
| Apply Online | Click Here |
| Applicant's Login | Click Here |
| Download Notification | Click Here |
| Official Website | Click Here |
| Join Telegram Channel | Click Here |
| Join WhatsApp Channel | Click Here |