BOB Apprentice Recruitment 2026 Apply Online Form
Post Date : 19 May 2026 | 08 : 55 PMOnline applications are invited from eligible candidates for Engagement of Apprentices under the apprentices act, 1961 by Bank Of Baroda (BOB) for 5000 vacancies. All eligible male and female candidates can apply online at BOB official website bankofbaroda.bank.in from 19th May 2026 to till the application last date 08th June 2026 for Apprentice recruitment 2026.
Interested candidates read the full notification carefully, before applying online.
Important Dates
- Application Start Date: 19.05.2026
- Application Last Date: 08.06.2026
- Online Exam Date: July 2026
Application Fee
- UR/ OBC/ EWS (Male) Candidates: Rs.800/-
- UR/ OBC/ EWS (Female) Candidates: Rs.600/-
- SC/ ST/ PwBD Candidates: Rs.200/-
- Application fee can be paid through Credit/ Debit Cards and Net Banking/ UPI.
Age Limit
- Age as on 01.05.2026
- Minimum Age: 20 Years
- Maximum Age: 28 Years
- (For Age Relaxation See Notification.)
Total Post
5000BOB Apprentice Educational Qualification Details 2026
Graduation Degree in any Discipline from a recognized University or any equivalent qualifications recognized by the Central Government.
Note:- For the candidates registered under National Apprenticeship Training Scheme (NATS), the date of passing their Graduation should not be more than 4 years preceding to the cut-off date (01.05.2026).
Bank Of Baroda Apprentice Vacancy 2026 Details
| State Name | SC | ST | OBC | EWS | Gen | Total |
|---|---|---|---|---|---|---|
| Andaman & Nicobar Islands | 0 | 0 | 0 | 0 | 1 | 01 |
| Andhra Pradesh | 30 | 13 | 50 | 18 | 77 | 188 |
| Arunachal Pradesh | 0 | 1 | 0 | 0 | 3 | 04 |
| Assam | 2 | 3 | 7 | 2 | 15 | 29 |
| Bihar | 28 | 1 | 48 | 17 | 85 | 179 |
| Chandigarh | 0 | 0 | 1 | 0 | 3 | 04 |
| Chhattisgarh | 14 | 39 | 7 | 12 | 50 | 122 |
| D and NH and Daman & Diu | 0 | 3 | 0 | 0 | 4 | 07 |
| Delhi | 13 | 6 | 24 | 9 | 39 | 91 |
| Goa | 0 | 3 | 5 | 2 | 19 | 29 |
| Gujarat | 67 | 144 | 259 | 96 | 394 | 960 |
| Haryana | 15 | 0 | 22 | 8 | 39 | 84 |
| Himachal Pradesh | 2 | 0 | 1 | 0 | 5 | 08 |
| Jammu & Kashmir | 0 | 0 | 0 | 0 | 2 | 02 |
| Jharkhand | 7 | 16 | 7 | 6 | 28 | 64 |
| Karnataka | 77 | 33 | 130 | 48 | 195 | 483 |
| Kerala | 11 | 1 | 29 | 11 | 59 | 111 |
| Ladakh | 0 | 0 | 0 | 0 | 2 | 02 |
| Madhya Pradesh | 20 | 27 | 20 | 13 | 56 | 136 |
| Maharashtra | 58 | 52 | 156 | 58 | 256 | 580 |
| Manipur | 0 | 0 | 0 | 0 | 1 | 01 |
| Meghalaya | 0 | 1 | 0 | 0 | 3 | 04 |
| Mizoram | 0 | 0 | 0 | 0 | 2 | 02 |
| Nagaland | 0 | 1 | 0 | 0 | 2 | 03 |
| Odisha | 14 | 20 | 11 | 9 | 38 | 92 |
| Puducherry | 0 | 0 | 1 | 0 | 3 | 04 |
| Punjab | 22 | 0 | 16 | 7 | 33 | 78 |
| Rajasthan | 70 | 53 | 82 | 41 | 166 | 412 |
| Sikkim | 0 | 0 | 0 | 0 | 1 | 01 |
| Tamil Nadu | 37 | 1 | 53 | 19 | 89 | 199 |
| Telangana | 13 | 5 | 22 | 8 | 35 | 83 |
| Tripura | 0 | 0 | 0 | 0 | 3 | 03 |
| Uttar Pradesh | 160 | 7 | 206 | 76 | 315 | 764 |
| Uttarakhand | 13 | 2 | 9 | 7 | 45 | 76 |
| West Bengal | 44 | 9 | 42 | 19 | 80 | 194 |
| Total | 717 | 441 | 1208 | 486 | 2148 | 5000 |
BOB Apprentice Recruitment 2026 Apply Links
(Interested Candidates Can Read the Full Notification Before Apply Online.)
| Apply Online | Click Here |
| Applicant's Login | Click Here |
| Download Notification | Click Here |
| Official Website | Click Here |
| Join Telegram Channel | Click Here |
| Join WhatsApp Channel | Click Here |